Sign In | Join Free | My gimpguru.org |
|
Brand Name : LEWAY BOILER
Model Number : WNS
Certification : SGS, ISO, OHSAS
Place of Origin : Henan, China (Mainland)
MOQ : 1
Price : Negotiable
Supply Ability : 3000 Ton/Tons per Year
Delivery Time : Within 20 working days
Packaging Details : PE films pack gas steam boiler's main-body, spare parts packed with PE film and metal boxes
Steam Capacity : 500-20000KG/H
Working Pressure : 1.0MPa, 1.25MPa
Fuel Type : Natural Gas
Thermal Efficiency : 95%
Warranty : 2Years
Product Name : High Efficiency Gas Steam Boiler
Structure : Fire Tube
Steam Temperature : 183.2℃ or 194℃
Fire Tube 0.5t - 20t High Efficiency Gas Steam Boiler With Complate Spare Parts
Product Name |
High Efficiency Gas Steam Boiler
|
Fuel Type |
Natural Gas
|
Thermal Efficiency |
95%
|
Operation Control |
PLC Programmable Control
|
After-sales Service Provided |
Engineers Available To Service Machinery Overseas
|
Energy Efficient
Three fire-passes, corrugated fire-tubes/ corrugated furnace effectively increase boiler’s heating surface. Wet-Back replace traditional Dry-Back, protect the smoke-boxes from high-temperature damage. Finned tube-type condenser to reuse the latent heat in exhaust gas.
Quality Assurance
1. Strength calculation test report of applied materials
2. Whole set of pure water processor line featured with RO anti-saturation and advanced testing devices
3. Hydraulic test report: ensure the standard working pressure and safety
4. Third-party inspection report-Jiaozuo Special Equipment Inspection & Technical Research
Steam Boiler Model
Item Unit Model | WNS 0.5-1.0 -Y(Q) | WNS 1- 1.0 -Y(Q) | WNS 1- 1.25 -Y(Q) | WNS 1.5- 1.0 -Y(Q) | WNS 2- 1.0 -Y(Q) | WNS 2- 1.25 -Y(Q) | WNS 3- 1.25 -Y(Q) | WNS 4- 1.25 -Y(Q) | WNS 6- 1.25 -Y(Q) | WNS 8- 1.25 -Y(Q) | WNS 10- 1.25 -Y(Q) | WNS 15- 1.25 -Y(Q) | WNS 20- 1.25 -Y(Q) | ||
Rated Capacity | t | 0.5 | 1 | 1 | 1.5 | 2 | 2 | 3 | 4 | 6 | 8 | 10 | 15 | 20 | |
Feedwater Temp | ℃ | 20 | |||||||||||||
Steam Pressure | MPa | 1.0 | 1.0 | 1.25 | 1.0 | 1.0 | 1.25 | ||||||||
Steam Temperature | ℃ | 183.2 | 183.2 | 194 | 183.2 | 183.2 | 194 | ||||||||
Heating Surface | ㎡ | 25.1 | 35.2 | 36.4 | 53.55 | 73.1 | 68 | 106.7 | 141.5 | 185.8 | 261.8 | 351.1 | 513.9 | 616.7 | |
Thermal Efficiency | % | 95%-99% | |||||||||||||
Fuel Consumption | Diesel | Kg/h | 31 | 67 | 69 | 101.6 | 132.6 | 133.7 | 198 | 280.1 | 386.1 | 550 | 681 | 1020.8 | 1372.2 |
Gas | Nm³/h | 38.2 | 72 | 72 | 108 | 144 | 144 | 216 | 288 | 432 | 572 | 718 | 1076 | 1410 | |
Power Consumption | KW | 3.2 | 5 | 5 | 6 | 7 | 7 | 15 | 15 | 20 | 26 | 40 | 55 | 65 | |
Boiler Weight | t | 3.5 | 4.8 | 5.3 | 5.9 | 6.8 | 7.2 | 9.1 | 12.3 | 16.2 | 19.6 | 27.4 | 38 | 47 | |
Water Volume | m³ | 1.8 | 2.8 | 2.8 | 3.6 | 3.9 | 3.9 | 6.3 | 8.5 | 9 | 13.3 | 13.6 | 23.5 | 32.3 | |
External Dimension | L | mm | 2954 | 3000 | 3300 | 3400 | 3800 | 3800 | 4300 | 4580 | 5300 | 6254 | 6373 | 7415 | 7830 |
W | mm | 1394 | 1760 | 1760 | 2050 | 2000 | 2000 | 2050 | 2280 | 2380 | 2528 | 2640 | 3360 | 3500 | |
H | mm | 1752 | 2100 | 2150 | 2250 | 2200 | 2350 | 2550 | 2550 | 2645 | 3015 | 3124 | 3510 | 3998 | |
Live Steam Pipe | mm | 50 | 50 | 50 | 65 | 80 | 80 | 80 | 100 | 125 | 150 | 150 | 200 | 250 | |
Water Inlet Pipe | mm | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 65 | |
Relief Valve Pipe | mm | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 65 | 80 | 80 | 100 | 100 | |
Drain Pipe | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | |
Chimney | mm | 300 | 300 | 300 | 300 | 350 | 350 | 400 | 400 | 600 | 700 | 800 | 900 | 1000 | |
Basement | L | mm | 2240 | 2835 | 2835 | 2900 | 3100 | 3100 | 3360 | 3560 | 4100 | 5200 | 5380 | 6180 | 6800 |
W | mm | 950 | 1100 | 1100 | 1200 | 1200 | 1200 | 1450 | 1500 | 1750 | 2000 | 2100 | 2300 | 2650 | |
Transport Size | L | mm | 2954 | 3254 | 3254 | 3442 | 3886 | 4002 | 4260 | 4794 | 5372 | 6646 | 6882 | 7407 | 8166 |
W | mm | 1556 | 1770 | 1770 | 1900 | 1900 | 1900 | 2130 | 2180 | 2198 | 2600 | 2600 | 3193 | 3400 | |
H | mm | 1727 | 2072 | 2072 | 2159 | 2172 | 2177 | 2425 | 2502 | 2635 | 3043 | 3246 | 3553 | 4027 |
Complate Boiler Room System
Packing & Delivery
PE films covering the main body of gas fired steam boiler; All auxiliaries packed with PE films & steel boxes.
![]() |
Fire Tube High Efficiency Gas Steam Boiler 0.5T - 20T Images |